ORG_FEE_SITE_ALL Reference
Reference for any method using the ORG_FEE_SITE_ALL object.
Parameters
Name | DataType | Is Require |
---|---|---|
BASE_FEE_TYPE | Integer | Optional |
Description | The scheduled fee type’s numeric value. Available values:
|
|
BASIS_MAX | Decimal | Optional |
Description | The maximum amount allowable. | |
BASIS_MIN | Decimal | Optional |
Description | The minimum amount allowable. | |
EVAL_ORDER | Integer | Optional |
Description | The evaluation order for the scheduled fee ranges. | |
FEE_ACTIVE | Boolean | Optional |
Description | “True” if the fee is “Active”, “False” if not. | |
FEE_AMT | Decimal | Optional |
Description | The fee amount. | |
FEE_AMT_DESC | String | Optional |
Description | The description of the fee amount. | |
FEE_BASIS | Integer | Optional |
Description | The scheduled fee type’s numeric value. Available values:
|
|
FEE_BASIS_VAL | String | Optional |
Description | The scheduled fee type’s alpha-numeric value. | |
FEE_DESC | String | Optional |
Description | The site fee’s description. | |
FEE_FIXED | Decimal | Optional |
Description | The scheduled fee type’s numeric value for a fixed amount. | |
FEE_LEVEL | String | Optional |
Description | Whether the scheduled fee was set up at the Org or Site level. | |
FEE_NAME | String | Optional |
Description | The site fee’s name. | |
FEE_OBJECT_ID | Decimal | Optional |
Description | The site fee’s ID number. | |
FEE_PERC | Decimal | Optional |
Description | The scheduled fee type’s numeric value for a percentage amount. | |
FEE_SCHED_ID | Long | Optional |
Description | The scheduled fee’s ID number. | |
FEE_TYPE_VAL | String | Optional |
Description | The fee type’s alpha-numeric value (i.e., Fixed, Percentage (%), Greater Amount, Lesser Amount). | |
ICON | String | Optional |
Description | The name of the icon that displays in the Store application. | |
ORG_FEE_OBJECT_ID | Long | Required |
Description | The organization fee’s ID number. | |
ORG_ID | Long | Optional |
Description | The organization’s ID number. | |
PERC_BASIS | Integer | Optional |
Description | The scheduled fee type’s numeric value for a percentage amount. | |
PERC_BASIS_VAL | String | Optional |
Description | The scheduled fee type’s alpha-numeric value for a percentage basis. | |
REF_TYPE | Decimal | Required |
Description | The numeric value for the assessment type (i.e., rental item, tax, retail refund, etc.). | |
SCHED_ACTIVE | Boolean | Optional |
Description | “True” if the scheduled fee is “Active”, “False” if not. | |
SCHED_FEE_TYPE | Integer | Optional |
Description | The fee type’s numeric value. Available values:
|
|
SITE_ID | Long | Optional |
Description | The site’s ID number. This can be found using the GetSiteList method. | |
TAX_GROUP_ID | Decimal | Optional |
Description | The tax group’s ID number. | |
TAXABLE | Boolean | Optional |
Description | “True” if the fee is taxable, “False” if not. (If a tax exempt ID is used, the fee will not be taxed even if this returns “True”.) |
Categories: API General, References
Comments (0)
Trackbacks (0)
Leave a comment
Trackback